Last updated at 1:02 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Frisbee Toss | 134 |
| Golf Chip Challenge | 65 |
| Football Throw | 43 |
| Water Balloon Toss | 40 |
| Lawn Darts | 40 |
| Basketball Shootout | 0 |
| Disc Golf | 0 |
| Lacrosse Shot | 0 |
| Soccer Kick | 0 |
| Total | 322 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| Signature HealthCARE Lawn Pong | 150 |
| 3x3 Basketball | 100 |
| Dean Dorton Corn Hole | 75 |
| 4x4 Soccer | 25 |
| WDRB Dodgeball | 25 |
| Norton Healthcare Volleyball | 25 |
| Pickleball | 25 |
| Relay Race | 25 |
| Republic Bank Tug-of-War | 0 |
| Dean Dorton Bocce Ball | 0 |
| Total | 450 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Food Drive | 25 |
| Playing It Forward | 25 |
| Team Selfie | 25 |
| Trilogy Health Services Team Tailgating Contest | 15 |
| Team T-Shirt Contest | 10 |
| ProFormance Pro Football Combine Simulator | 0 |
| Total | 150 |
Grand Total
| Competitive Events | 322 |
| Good Sport Events | 150 |
| Bracketed Events | 450 |
| Grand Total | 922 |
