Last updated at 12:46 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Frisbee Toss | 150 |
| Golf Chip Challenge | 110 |
| Basketball Shootout | 100 |
| Disc Golf | 49 |
| Lacrosse Shot | 48 |
| Lawn Darts | 36 |
| Football Throw | 35 |
| Soccer Kick | 32 |
| Water Balloon Toss | 30 |
| Total | 590 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| Dean Dorton Corn Hole | 75 |
| Signature HealthCARE Lawn Pong | 25 |
| Norton Healthcare Volleyball | 25 |
| Dean Dorton Bocce Ball | 25 |
| Pickleball | 25 |
| 3x3 Basketball | 0 |
| 4x4 Soccer | 0 |
| WDRB Dodgeball | 0 |
| Republic Bank Tug-of-War | 0 |
| Relay Race | 0 |
| Total | 175 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Team Selfie | 25 |
| Food Drive | 0 |
| Playing It Forward | 0 |
| Team T-Shirt Contest | 0 |
| Trilogy Health Services Team Tailgating Contest | 0 |
| ProFormance Pro Football Combine Simulator | 0 |
| Total | 75 |
Grand Total
| Competitive Events | 590 |
| Good Sport Events | 75 |
| Bracketed Events | 175 |
| Grand Total | 840 |
